| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182557.0 | ||
| 008 | 200515s9999 xx 000 0 und d | ||
| 082 | _aSC/311.14:338.52=20/O36 | ||
| 110 | _aOIT | ||
| 245 | 0 | _aStatistical sources and methods: Volumen 1 : Consumer price índices | |
| 250 | _a2a ed. | ||
| 260 | _aGinebra | ||
| 260 | _c1987 | ||
| 300 | _a301 | ||
| 650 | _aPUB OIT | ||
| 942 | _cLIB | ||
| 999 |
_c2942 _d2942 |
||